NG 35
Capacity 388 to 983 kW
This burner is suitable for use on natural gas and LPG Towns gas and biogas on request with
All N series burners are custombuilt and designed for easy maintenance This range is typically suited for high resistance hot water and steam boilers
Key Features
Also available
Specifications:
| Burner Type | NG35 | NG40 | NG45 |
| Capacity kW | 388-983 | 496-1060 | 253-1137 |
| Motor V/ph/Hz | 380-420/3/50 | 380-420/3/50 | 380-420/3/50 |
| Motor kW | 1.1 | 3 | 2.2 |
| Start Current A/each phase | 15 | 35 | 25 |
| Run Current A/each phase | 2.5 | 6.1 | 4.6 |
| Cable size mm2 | 1 | 1.5 | 1.5 |
| Fuse HRC (A) | 10 | 20 | 15 |
| Control unit | LFL | LFL | LFL |
| Operation Options | 2 Stage / Mod | 2 Stage / Mod | 2 Stage / Mod |
| Flame monitoring | UV Cell | UV Cell | UV Cell |
| Air damper motor | Yes | Yes | Yes |
| Max inlet gas pressure mbar | 300 | 300 | 300 |
| Noise 1m dBA | 87 | 87 | 87 |
| Gross weight kg | 75 | 101 | 101 |
| Volume m3 | 0.77 | 0.77 | 0.77 |

Price:
Minimum Order Quantity : 1 Unit
Usage : Industrial, Others
Color : Black
Condition : New
Size : Standard
Product Type : Gas Furnace Burner
Minimum Order Quantity : 1 Unit
Usage : Industrial
Color : Red & Black
Condition : New
Size : Sizes Available
Product Type : High Temperature Gas Burner
Minimum Order Quantity : 1 Unit
Usage : Industrial
Color : Red & Black
Condition : New
Size : Sizes Available
Product Type : Gas Fired Infrared Burners
Minimum Order Quantity : 1 Unit
Usage : Industrial
Color : Red & Black
Condition : New
Size : Sizes Available
Product Type : Industrial Gas Burners