| Type | MDFL 2800-38 | MDFL 2800-41 | MDFL 3300 | MDFL 4000 |
| Capacity | 774-2730 | 774-2730 | 1550-3367 | 1350-4095 |
| Motor V/Hz | 400/50 | 400/50 | 400/50 | 400/50 |
| Motor Kw/a Fuse | 38-7.5/3x32 HRC | 41-7.5/3x32 HRC | 36-7.5/3x32 HRC | 36-7.5/3x32 HRC |
| 41-11.0/3x40HRC | 41-11.0/3x40HRC | |||
| 44-15.0/3x50HRC | 44-15.0/3x50HRC | |||
| Start or Run Current Amps | 38-88.9/15.2 | 41-97.0/25.3 | 36-101.3/17.3 | 36-101.3/17.3 |
| 41-97.0/25.3 | 41-97.0/25.3 | |||
| 44-123.6/32.9 | 44-123.6/32.9 | |||
| Control Unit | Landis | Landis | Landis | Landis |
| Max Inlet Pressure mbar | 300 | 300 | 300 | 300 |
| Flame Monitoring | UV Cell | UV Cell | UV Cell | UV Cell |
| Air Damper Motor | Landis | Landis | Landis | Landis |
| Leakage Control | Yes | Yes | Yes | Yes |
| Gross Weight kg | 300 | 420 | 420 | 420 |
| Volume m3 | 2.005 | 5.629 m3 | 5.629 m3 | 5.629 m3 |

Price:
Minimum Order Quantity : 1 Unit
Condition : New
Product Type : MDFL Industrial Dual Fuel Burner
Usage : Others, Industrial
Material : Steel
Minimum Order Quantity : 1 Unit
Condition : New
Product Type : Gas Oil Dual Fuel Burner
Usage : Industrial
Material : Steel
Minimum Order Quantity : 1 Unit
Condition : New
Product Type : Two Stage Dual Fuel Burners
Usage : Industrial, Others
Material : Steel
Price 50000 INR / Unit
Minimum Order Quantity : 1 Unit
Condition : New
Product Type : MDFL Duel Fuel Burner
Usage : Industrial
Material : Mild Steel