| Capacity | Fuel | Regulation |
|---|---|---|
| 15.5-18.0 MW | Class D light oil, Class G HFO | HIGH/LOW and Modulating |
The PO Series burner can operate on oil (Class D light oil, Class G HFO) and is available in standard outputs from 3.3MW to 18MW.
The P Series burner is commonly used on large industrial steam and hot water boilers.
Key Features:
Available in monoblock design up to P310 or a duoblock design with a floor mounted combustion air fan
Low NOx Head
Electronic micro modulation air fuel ratio control with individual valve servo motors as standard
Variable Speed Drive (VSD) combustion air fan motor
Air inlet silencer (< 85dBA)
Oxygen trim for improved efficiency and reduced emissions
Separate or integrated water level controls for steam boilers
Data Transfer Interface for BMS control
All P series burners are design and manufactured in accordance with EN267 and EN676
| Model PO | 660/17.2 | 660/17.6 | 660/18.0 | 660/18.3 | 660/18.7 | 660/19.0 | 660/19.4 | 660/20.0 |
| Output (nett CV) MW | 15.5 | 15.9 | 16.2 | 16.5 | 16.9 | 17.1 | 17.5 | 18 |
| Fan Size Kw | 45 | 45 | 55 | 55 | 55 | 55 | 55 | 55 |
| Pump Motor | ||||||||
| (Distillate Fuel Kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pump Motor | ||||||||
| (Residuel Fuel) Kw | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pre-heater | ||||||||
| (Residual Fuel Only) Kw | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
| Electrical Supply V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Oil Inlet Pressure psi | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| Fuel Pump | T5 | T5 | T5 | T5 | T5 | T5 | T5 | T5 |
| Operation | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating |
| Control Unit | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 |
| Turndown | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 |
| Flame Monitor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor |
| Flame Tube Lengths mm | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 |
| Noise dBA | 93 | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
| Nox mg/kWh | 140/190 | 140/190 | 140/190 | 140/190 | 140/190 | 140/190 | 140/190 | 140/190 |
| CO mg/kWh | ¹110 | ¹110 | ¹110 | ¹110 | ¹110 |

Price:
Price 40000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Steel
Condition : New
Product Type : Commercial Heavy Oil Burners
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Steel
Condition : New
Product Type : GL Series Oil Burner
Price 510000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Mild Steel
Condition : New
Product Type : PO250 Oil Burner
Price 150000 INR / Unit
Minimum Order Quantity : 1 Unit
Usage : Industrial
Material : Mild Steel
Condition : New
Product Type : PO310 Oil Burners