| Capacity | Fuel | Regulation |
|---|---|---|
| 8500kw to 10500 kw | Class D light oil, Class G HFO | HIGH/LOW and Modulating |
The PO Series burner can operate oil (Class D light oil, Class G HFO) and available in standard outputs from 3.3MW to 18MW.
The PO Series burner is commonly used on large industrial steam and hot water boilers.
Key Features:
Available in monoblock design up to P310 or a duoblock design with a floor mounted combustion air fan
Low NOx Head
Electronic micro modulation air fuel ratio control with individual valve servo motors as standard
Variable Speed Drive (VSD) combustion air fan motor
Air inlet silencer (< 85dBA)
Oxygen trim for improved efficiency and reduced emissions
Separate or integrated water level controls for steam boilers
Data Transfer Interface for BMS control
All P series burners are design and manufactured in accordance with EN267 and EN676.
| Model PO | 400/9.5 | 400/9.9 | 400/10.3 | 400/10.6 | 400/11.0 | 400/11.4 | 400/11.7 |
| Output (nett CV) MW | 8.5 | 8.9 | 9.3 | 9.6 | 9.9 | 10.3 | 10.5 |
| Fan Size Kw | 18.5 | 22 | 22 | 22 | 22 | 22 | 22 |
| Pump Motor | |||||||
| (Distillate Fuel Kw | 4.0 | 4.0 | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 |
| Pump Motor | |||||||
| (Residuel Fuel) Kw | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Pre-heater | |||||||
| (Residual Fuel Only) Kw | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
| Electrical Supply V/Hz | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 | 400/50 |
| Oil Inlet Pressure psi | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 | 5 to 10 |
| Fuel Pump | T5 | T5 | T5 | T5 | T5 | T5 | T5 |
| Operation | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating | Fully Modulating |
| Control Unit | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 | Autoflame Mini MK 7 |
| Turndown | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 | Upto to 4:1 |
| Flame Monitor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor | UV Sensor |
| Flame Tube Lengths mm | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 | 430/610 |
| Noise dBA | 96 | 96 | 96 | 96 | 96 | 96 | 96 |
| Nox mg/kWh | 200/280 | 200/280 | 200/280 | 200/280 | 200/280 | 200/280 | 200/280 |
| CO mg/kWh | 110 | 110 | 110 | 110 | 110 |

Price:
Price 40000 INR / Unit
Minimum Order Quantity : 1 Unit
Color : Red & Black
Product Type : Fuel Oil Burners
Condition : New
Material : Steel
Minimum Order Quantity : 1 Unit
Color : Red
Product Type : Diesel Industrial Burner
Condition : New
Material : Steel
Minimum Order Quantity : 1 Unit
Color : Black & Silver
Product Type : R Series Oil Burner
Condition : New
Material : Steel
Price 100000 INR / Unit
Minimum Order Quantity : 1 Unit
Color : Red
Product Type : PO490 Oil Burner
Condition : New
Material : Mild Steel